Statistics for Portales de México

Summary Period: October 2009
Generated 07-Nov-2009 08:33 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 24565453
Total Files 22142112
Total Pages 4991260
Total Visits 905447
Total KBytes 55492459
Total Unique Sites 934310
Total Unique URLs 1740
Total Unique Referrers 32008
Total Unique Usernames 2
Total Unique User Agents 45670
. Avg Max
Hits per Hour 33018 126516
Hits per Day 792433 1612296
Files per Day 714261 1514944
Pages per Day 161008 833687
Visits per Day 29207 150203
KBytes per Day 1790079 2338546
Hits by Response Code
Undefined response code 1
Code 200 - OK 22142112
Code 206 - Partial Content 2941
Code 301 - Moved Permanently 117
Code 302 - Found 78208
Code 304 - Not Modified 2330888
Code 400 - Bad Request 804
Code 401 - Unauthorized 141
Code 403 - Forbidden 221
Code 404 - Not Found 9510
Code 405 - Method Not Allowed 203
Code 416 - Requested Range Not Satisfiable 233
Code 500 - Internal Server Error 72
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 739808 3.01% 650954 2.94% 7424 0.15% 1722 0.19% 23099 2.47% 2061414 3.71%
2 661360 2.69% 580206 2.62% 7489 0.15% 1813 0.20% 20874 2.23% 1818462 3.28%
3 462121 1.88% 410824 1.86% 5037 0.10% 1615 0.18% 15147 1.62% 1289427 2.32%
4 412175 1.68% 367732 1.66% 6284 0.13% 1308 0.14% 13582 1.45% 1121392 2.02%
5 814423 3.32% 712873 3.22% 8803 0.18% 1700 0.19% 25320 2.71% 2281259 4.11%
6 818826 3.33% 708673 3.20% 15923 0.32% 1597 0.18% 24881 2.66% 2269084 4.09%
7 794987 3.24% 696295 3.14% 9038 0.18% 1937 0.21% 24902 2.67% 2221754 4.00%
8 767189 3.12% 671714 3.03% 6500 0.13% 1603 0.18% 23821 2.55% 2100676 3.79%
9 692730 2.82% 599838 2.71% 9731 0.19% 1973 0.22% 21409 2.29% 1957251 3.53%
10 452120 1.84% 401769 1.81% 8465 0.17% 1640 0.18% 14594 1.56% 1294488 2.33%
11 406058 1.65% 366563 1.66% 3991 0.08% 1380 0.15% 13542 1.45% 1126350 2.03%
12 760126 3.09% 664603 3.00% 6914 0.14% 1413 0.16% 23819 2.55% 2105094 3.79%
13 780428 3.18% 683344 3.09% 7273 0.15% 1607 0.18% 23989 2.57% 2141571 3.86%
14 741602 3.02% 646524 2.92% 6661 0.13% 1422 0.16% 22932 2.45% 2031243 3.66%
15 708377 2.88% 621014 2.80% 7685 0.15% 1484 0.16% 22118 2.37% 1967105 3.54%
16 637769 2.60% 557840 2.52% 6296 0.13% 1522 0.17% 19837 2.12% 1751814 3.16%
17 430481 1.75% 384933 1.74% 4640 0.09% 1455 0.16% 14434 1.54% 1219331 2.20%
18 392921 1.60% 352173 1.59% 3460 0.07% 1196 0.13% 13035 1.40% 1081646 1.95%
19 750047 3.05% 660600 2.98% 5959 0.12% 1229 0.14% 23335 2.50% 2020368 3.64%
20 762754 3.10% 664460 3.00% 7344 0.15% 1369 0.15% 23589 2.52% 2078710 3.75%
21 753979 3.07% 660732 2.98% 7921 0.16% 1871 0.21% 23507 2.52% 2162177 3.90%
22 720719 2.93% 627658 2.83% 6963 0.14% 1623 0.18% 21859 2.34% 1996266 3.60%
23 624383 2.54% 549250 2.48% 6429 0.13% 1718 0.19% 19912 2.13% 1727868 3.11%
24 446782 1.82% 400151 1.81% 5744 0.12% 1332 0.15% 14220 1.52% 1284415 2.31%
25 474341 1.93% 419697 1.90% 86481 1.73% 12641 1.40% 24128 2.58% 1113471 2.01%
26 1612296 6.56% 1514944 6.84% 833687 16.70% 150203 16.59% 152016 16.27% 2338546 4.21%
27 1511746 6.15% 1411635 6.38% 762370 15.27% 137701 15.21% 141169 15.11% 2200039 3.96%
28 1518122 6.18% 1423483 6.43% 799523 16.02% 144722 15.98% 145358 15.56% 2107135 3.80%
29 1466247 5.97% 1388280 6.27% 805894 16.15% 145572 16.08% 144993 15.52% 1909375 3.44%
30 1338780 5.45% 1267617 5.72% 779603 15.62% 140978 15.57% 138532 14.83% 1621240 2.92%
31 1111756 4.53% 1075733 4.86% 751728 15.06% 136165 15.04% 129551 13.87% 1093489 1.97%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8646 268043 1.09% 8109 251396 1.14% 3319 102902 2.06% 16863 522747 0.94%
1 5070 157200 0.64% 4744 147080 0.66% 1998 61961 1.24% 11570 358684 0.65%
2 4758 147512 0.60% 4533 140526 0.63% 2817 87350 1.75% 8755 271417 0.49%
3 2928 90772 0.37% 2754 85402 0.39% 1546 47931 0.96% 7223 223899 0.40%
4 3321 102957 0.42% 3105 96262 0.43% 1520 47142 0.94% 7910 245200 0.44%
5 5462 169332 0.69% 4974 154214 0.70% 1821 56459 1.13% 12908 400142 0.72%
6 12632 391610 1.59% 11544 357884 1.62% 3243 100544 2.01% 27621 856265 1.54%
7 25535 791604 3.22% 22586 700166 3.16% 4146 128548 2.58% 58936 1827009 3.29%
8 39723 1231429 5.01% 35072 1087233 4.91% 6130 190045 3.81% 92984 2882515 5.19%
9 53096 1646004 6.70% 47312 1466676 6.62% 9655 299313 6.00% 122639 3801821 6.85%
10 58618 1817161 7.40% 52075 1614355 7.29% 10152 314738 6.31% 135360 4196167 7.56%
11 60795 1884663 7.67% 54177 1679514 7.59% 11498 356454 7.14% 139004 4309137 7.77%
12 56416 1748920 7.12% 50327 1560166 7.05% 10153 314764 6.31% 128223 3974916 7.16%
13 54323 1684017 6.86% 48792 1512568 6.83% 10911 338269 6.78% 120036 3721104 6.71%
14 55090 1707820 6.95% 49332 1529316 6.91% 9662 299552 6.00% 126829 3931713 7.09%
15 57064 1769002 7.20% 50871 1577006 7.12% 9728 301578 6.04% 133104 4126231 7.44%
16 55108 1708377 6.95% 49706 1540894 6.96% 11558 358302 7.18% 123031 3813951 6.87%
17 48903 1515996 6.17% 44598 1382542 6.24% 10609 328883 6.59% 109666 3399644 6.13%
18 42613 1321028 5.38% 38872 1205053 5.44% 8499 263491 5.28% 96490 2991190 5.39%
19 40291 1249036 5.08% 37063 1148983 5.19% 8424 261148 5.23% 90430 2803322 5.05%
20 35583 1103092 4.49% 32608 1010862 4.57% 6390 198099 3.97% 82951 2571471 4.63%
21 30326 940136 3.83% 27838 862990 3.90% 6630 205540 4.12% 65491 2030206 3.66%
22 22818 707385 2.88% 21014 651461 2.94% 6740 208945 4.19% 44754 1387367 2.50%
23 13301 412357 1.68% 12243 379563 1.71% 3848 119302 2.39% 27301 846339 1.53%

Top 75 of 32008 Total Referrers
# Hits Referrer
1 5127812 20.87% - (Direct Request)
2 268809 1.09% http://www.portal-tijuana.com/
3 183208 0.75% http://www.portal-df.com/index.html
4 152053 0.62% http://www.portal-mexico.com/
5 145711 0.59% http://www.portal-ciudaddelcarmen.com/
6 136899 0.56% http://www.portal-juarez.com/
7 116967 0.48% http://www.portal-df.com/
8 113173 0.46% http://www.portal-sanluispotosi.com/
9 104455 0.43% http://www.portal-tijuana.com/index.html
10 97504 0.40% http://www.portal-guadalajara.com/index.html
11 96887 0.39% http://www.portal-monterrey.com/
12 90953 0.37% http://www.portal-toluca.com/
13 86238 0.35% http://www.portal-reynosa.com/
14 85161 0.35% http://www.portal-puebla.com/
15 82031 0.33% http://www.portal-victoria.com/
16 80064 0.33% http://www.portal-df.com/regional/dir/academiasdebaile.html
17 79233 0.32% http://www.portal-losmochis.com/
18 78003 0.32% http://www.portal-monterrey.com/index.html
19 77067 0.31% http://www.portal-villahermosa.com/
20 77007 0.31% http://www.portal-estadodemexico.com/
21 72491 0.30% http://www.portal-guadalajara.com/
22 69623 0.28% http://www.portal-xalapa.com/
23 68470 0.28% http://www.portal-mexicali.com/
24 68409 0.28% http://www.portal-tepic.com/
25 66218 0.27% http://www.portal-nuevolaredo.com/
26 65256 0.27% http://www.p-mx.com/formpres01.html
27 64607 0.26% http://www.portal-matamoros.com/
28 64406 0.26% http://www.portal-aguascalientes.com/
29 63723 0.26% http://www.portal-culiacan.com/
30 63379 0.26% http://www.portal-df.com/regional/dir/secundariasE.html
31 62343 0.25% http://www.portal-bajacaliforniasur.com/
32 61530 0.25% http://www.portal-df.com/regional/dir/salonesdefiestas.html
33 60877 0.25% http://www.portal-juarez.com/index.html
34 59096 0.24% http://www.portal-hermosillo.com/
35 58776 0.24% http://www.portal-df.com/regional/dir/farmaciasF.html
36 56904 0.23% http://www.portal-zacatecas.com/
37 56804 0.23% http://www.portal-tampico.com/
38 55112 0.22% http://www.portal-df.com/regional/dir/refaccionarias.html
39 53773 0.22% http://www.portal-tijuana.com/regional/dir/cines.html
40 47620 0.19% http://www.portal-puebla.com/index.html
41 46586 0.19% http://www.portal-df.com/regional/dir/hospitalesI.html
42 45130 0.18% http://www.portal-colima.com/
43 44422 0.18% http://www.portal-sanluispotosi.com/index.html
44 42904 0.17% http://www.portal-pachuca.com/
45 42680 0.17% http://www.portal-nogales.com/
46 42583 0.17% http://www.portal-obregon.com/
47 42454 0.17% http://www.portal-puebla.com/cgi-bin/l.pl
48 41901 0.17% http://www.portal-queretaro.com/
49 39863 0.16% http://www.p-mx.com/cgi-bin/b.pl
50 39542 0.16% http://portal-tijuana.com/
51 39467 0.16% http://www.portal-estadodemexico.com/index.html
52 39241 0.16% http://www.portal-nuevoleon.com/
53 38086 0.16% http://www.portal-cuernavaca.com/
54 37951 0.15% http://www.portal-acapulco.com/
55 37114 0.15% http://www.portal-merida.com/
56 36296 0.15% http://www.portal-morelia.com/
57 36165 0.15% http://www.portal-bajacalifornia.com/
58 35558 0.14% http://www.portal-df.com/regional/dir/cines.html
59 33881 0.14% http://www.portal-torreon.com/
60 33527 0.14% http://www.portal-leon.com/index.html
61 32425 0.13% http://www.portal-hermosillo.com/index.html
62 32119 0.13% http://www.portal-aguascalientes.com/index.html
63 32053 0.13% http://www.portal-puertovallarta.com/
64 31931 0.13% http://www.portal-tijuana.com/regional/dir/salonesdefiestas.html
65 31508 0.13% http://www.portal-tijuana.com/cgi-bin/l.pl
66 30967 0.13% http://www.portal-toluca.com/index.html
67 30068 0.12% http://www.portal-saltillo.com/
68 30062 0.12% http://www.portal-leon.com/
69 29931 0.12% http://www.portal-oaxaca.com/
70 29851 0.12% http://www.portal-jalisco.com/
71 29393 0.12% http://www.portal-queretaro.com/index.html
72 29282 0.12% http://www.portal-monterrey.com/regional/dir/salonesdefiestas.html
73 28456 0.12% http://www.portal-cancun.com/
74 28419 0.12% http://www.portal-mexicali.com/index.html
75 27911 0.11% http://www.portal-morelia.com/index.html
View All Referrers

Top 30 of 581 Total Search Strings
# Hits Search String
1 111 10.39% mexico.com
2 73 6.84% portal mexico
3 30 2.81% portales
4 28 2.62% portal de mexico
5 24 2.25% portal-mexico.com
6 22 2.06% portales de internet
7 16 1.50% svn
8 14 1.31% portalmexico
9 11 1.03% portal de internet
10 10 0.94% revistas de mexico
11 10 0.94% www.mexico.com
12 9 0.84% mexico portal
13 9 0.84% www.portal-mexico.com
14 7 0.66% www.portal
15 7 0.66% www.portal.com
16 6 0.56% el portal de mexico
17 5 0.47% internet en mexico
18 5 0.47% portal mexicano
19 5 0.47% portales de mexico
20 4 0.37% aguascalienres noticias
21 4 0.37% buscadores de internet en mexico
22 4 0.37% portal internet
23 4 0.37% portales mexico
24 4 0.37% sintesis tv en vivo
25 4 0.37% www.metroflog/lasmaszorras de cocula.com
26 3 0.28% buscar tiendas de sex shop en leon guanajuato mexico
27 3 0.28% buscar videos gratis xxx caseros en zumpango y tecamac
28 3 0.28% internet mexico
29 3 0.28% metroflog cobach yajalon
30 3 0.28% mexico.com mail
View All Search Strings

Top 15 of 45670 Total User Agents
# Hits User Agent
1 21083619 85.83% Microsoft Internet Explorer
2 1032098 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 993479 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 970523 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 952025 3.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 950426 3.87% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 501434 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 254426 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 233944 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 217695 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
11 211001 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
12 202667 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 196784 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
14 192428 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 166476 0.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for October 2009

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 12077758 49.17% 10945424 49.43% 30386061 54.76% unresolved
2 9906480 40.33% 8877211 40.09% 19771636 35.63% Mexico
3 2070107 8.43% 1871501 8.45% 3637127 6.55% network (.net)
4 384715 1.57% 330471 1.49% 1470733 2.65% commercial (.com)
5 64974 0.26% 64561 0.29% 29769 0.05% organizations (.org)
6 23073 0.09% 21608 0.10% 38464 0.07% address and routing parameter area (.arpa)
7 8002 0.03% 6284 0.03% 18460 0.03% United States of America
8 3630 0.01% 3516 0.02% 9525 0.02% US governmental (.gov)
9 3470 0.01% 2897 0.01% 7722 0.01% US educational (.edu)
10 3350 0.01% 3348 0.02% 8532 0.02% Ireland
11 2390 0.01% 2155 0.01% 7294 0.01% Argentina
12 1782 0.01% 1588 0.01% 4542 0.01% Guatemala
13 1437 0.01% 1372 0.01% 3704 0.01% Spain
14 1032 0.00% 1032 0.00% 2372 0.00% Uruguay
15 957 0.00% 954 0.00% 4034 0.01% Germany
16 940 0.00% 896 0.00% 3017 0.01% Colombia
17 840 0.00% 791 0.00% 2333 0.00% US Military (.mil)
18 773 0.00% 773 0.00% 38382 0.07% information (.info)
19 760 0.00% 583 0.00% 1798 0.00% Chile
20 640 0.00% 617 0.00% 1556 0.00% Canada
21 602 0.00% 588 0.00% 1608 0.00% Honduras
22 556 0.00% 500 0.00% 1531 0.00% Cuba
23 521 0.00% 417 0.00% 1410 0.00% Japan
24 499 0.00% 389 0.00% 1527 0.00% Nicaragua
25 467 0.00% 347 0.00% 6167 0.01% Czech Republic
26 384 0.00% 288 0.00% 938 0.00% Netherlands
27 367 0.00% 367 0.00% 1408 0.00% Costa Rica
28 364 0.00% 298 0.00% 990 0.00% Brazil
29 331 0.00% 258 0.00% 862 0.00% Ecuador
30 321 0.00% 318 0.00% 829 0.00% France


Generated by Webalizer Version 2.01 100% Micro$oft free!