Statistics for Portales de México

Summary Period: September 2009
Generated 03-Oct-2009 02:52 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 19713200
Total Files 17161348
Total Pages 377118
Total Visits 57013
Total KBytes 56227695
Total Unique Sites 507909
Total Unique URLs 1647
Total Unique Referrers 31789
Total Unique Usernames 2
Total Unique User Agents 44919
. Avg Max
Hits per Hour 27379 69745
Hits per Day 657106 821173
Files per Day 572044 718865
Pages per Day 12570 28208
Visits per Day 1900 3053
KBytes per Day 1874256 2429910
Hits by Response Code
Undefined response code 1
Code 200 - OK 17161348
Code 206 - Partial Content 3137
Code 301 - Moved Permanently 99
Code 302 - Found 146709
Code 304 - Not Modified 2391383
Code 400 - Bad Request 2849
Code 401 - Unauthorized 123
Code 403 - Forbidden 620
Code 404 - Not Found 6098
Code 405 - Method Not Allowed 751
Code 500 - Internal Server Error 81
Code 501 - Not Implemented 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 810874 4.11% 697191 4.06% 21299 5.65% 2269 3.98% 25821 5.08% 2324887 4.13%
2 820298 4.16% 704911 4.11% 22458 5.96% 2714 4.76% 25994 5.12% 2354470 4.19%
3 778750 3.95% 671565 3.91% 26681 7.07% 2756 4.83% 24297 4.78% 2341101 4.16%
4 720709 3.66% 612231 3.57% 28208 7.48% 3053 5.35% 22420 4.41% 2070261 3.68%
5 461037 2.34% 409507 2.39% 14879 3.95% 2366 4.15% 15642 3.08% 1375361 2.45%
6 410241 2.08% 369168 2.15% 8682 2.30% 2187 3.84% 14164 2.79% 1247259 2.22%
7 821173 4.17% 718865 4.19% 14686 3.89% 2569 4.51% 26066 5.13% 2429910 4.32%
8 793314 4.02% 686943 4.00% 20044 5.32% 2184 3.83% 24905 4.90% 2301060 4.09%
9 703406 3.57% 612033 3.57% 12552 3.33% 2286 4.01% 22565 4.44% 2050280 3.65%
10 728529 3.70% 633635 3.69% 9273 2.46% 2300 4.03% 23157 4.56% 2080419 3.70%
11 651258 3.30% 564495 3.29% 9764 2.59% 2120 3.72% 21024 4.14% 1859807 3.31%
12 450737 2.29% 401021 2.34% 10011 2.65% 2336 4.10% 15495 3.05% 1352793 2.41%
13 400016 2.03% 355350 2.07% 10305 2.73% 2302 4.04% 13716 2.70% 1296346 2.31%
14 759019 3.85% 657135 3.83% 10276 2.72% 2241 3.93% 24276 4.78% 2152158 3.83%
15 616642 3.13% 527582 3.07% 15749 4.18% 1878 3.29% 19277 3.80% 1764707 3.14%
16 499242 2.53% 425039 2.48% 20610 5.47% 1793 3.14% 15659 3.08% 1370912 2.44%
17 762436 3.87% 658149 3.84% 13129 3.48% 1605 2.82% 24067 4.74% 2199784 3.91%
18 679088 3.44% 587389 3.42% 8885 2.36% 1559 2.73% 21644 4.26% 1906803 3.39%
19 447365 2.27% 400264 2.33% 4080 1.08% 1185 2.08% 15163 2.99% 1258202 2.24%
20 417329 2.12% 368312 2.15% 13597 3.61% 1126 1.97% 13599 2.68% 1193150 2.12%
21 784285 3.98% 680783 3.97% 14568 3.86% 1272 2.23% 24796 4.88% 2207177 3.93%
22 790204 4.01% 679850 3.96% 15659 4.15% 1384 2.43% 24612 4.85% 2179700 3.88%
23 757620 3.84% 659861 3.85% 9943 2.64% 1903 3.34% 23988 4.72% 2160326 3.84%
24 730335 3.70% 637538 3.71% 6534 1.73% 1374 2.41% 23066 4.54% 2012899 3.58%
25 668470 3.39% 585051 3.41% 6158 1.63% 1445 2.53% 21043 4.14% 1837142 3.27%
26 456626 2.32% 410436 2.39% 4545 1.21% 1311 2.30% 15414 3.03% 1275421 2.27%
27 435163 2.21% 392977 2.29% 4206 1.12% 1191 2.09% 14584 2.87% 1204637 2.14%
28 808618 4.10% 707528 4.12% 7012 1.86% 1362 2.39% 25176 4.96% 2223503 3.95%
29 785885 3.99% 685418 3.99% 6871 1.82% 1466 2.57% 24559 4.84% 2157041 3.84%
30 764531 3.88% 661121 3.85% 6454 1.71% 1545 2.71% 23750 4.68% 2040181 3.63%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5339 160181 0.81% 4591 137745 0.80% 299 8980 2.38% 17609 528270 0.94%
1 3349 100475 0.51% 2853 85600 0.50% 296 8884 2.36% 11757 352715 0.63%
2 2275 68263 0.35% 1877 56328 0.33% 330 9922 2.63% 9891 296731 0.53%
3 1925 57777 0.29% 1464 43934 0.26% 436 13109 3.48% 8447 253410 0.45%
4 2417 72521 0.37% 1792 53781 0.31% 536 16104 4.27% 8519 255571 0.45%
5 4078 122363 0.62% 3445 103369 0.60% 338 10143 2.69% 13397 401896 0.71%
6 11017 330529 1.68% 9558 286744 1.67% 331 9955 2.64% 31714 951415 1.69%
7 24007 720214 3.65% 20620 618625 3.60% 440 13225 3.51% 67539 2026158 3.60%
8 36965 1108959 5.63% 31544 946324 5.51% 617 18521 4.91% 102154 3064611 5.45%
9 46393 1391805 7.06% 39988 1199656 6.99% 722 21661 5.74% 131557 3946700 7.02%
10 51725 1551750 7.87% 44579 1337395 7.79% 726 21783 5.78% 144715 4341436 7.72%
11 51339 1540182 7.81% 44283 1328495 7.74% 661 19840 5.26% 144485 4334552 7.71%
12 46628 1398845 7.10% 40479 1214383 7.08% 550 16513 4.38% 130465 3913952 6.96%
13 45991 1379735 7.00% 39987 1199631 6.99% 614 18427 4.89% 128613 3858385 6.86%
14 48171 1445131 7.33% 41708 1251266 7.29% 631 18948 5.02% 136214 4086430 7.27%
15 48783 1463505 7.42% 42599 1277972 7.45% 634 19039 5.05% 139071 4172124 7.42%
16 45175 1355260 6.87% 39582 1187467 6.92% 547 16433 4.36% 127764 3832923 6.82%
17 38981 1169459 5.93% 34510 1035322 6.03% 702 21072 5.59% 111985 3359554 5.97%
18 34187 1025614 5.20% 30321 909634 5.30% 892 26788 7.10% 97655 2929644 5.21%
19 31276 938293 4.76% 27905 837164 4.88% 560 16827 4.46% 89651 2689527 4.78%
20 28902 867079 4.40% 25875 776275 4.52% 609 18294 4.85% 85033 2550987 4.54%
21 23217 696519 3.53% 20661 619833 3.61% 446 13395 3.55% 64992 1949749 3.47%
22 15639 469189 2.38% 13701 411050 2.40% 316 9505 2.52% 44234 1327027 2.36%
23 9318 279552 1.42% 8111 243355 1.42% 325 9750 2.59% 26798 803928 1.43%

Top 75 of 31789 Total Referrers
# Hits Referrer
1 397701 2.02% - (Direct Request)
2 251162 1.27% http://www.portal-tijuana.com/
3 188883 0.96% http://www.portal-df.com/index.html
4 168773 0.86% http://www.portal-mexico.com/
5 133989 0.68% http://www.portal-juarez.com/
6 126390 0.64% http://www.portal-ciudaddelcarmen.com/
7 123011 0.62% http://www.portal-df.com/
8 110403 0.56% http://www.portal-sanluispotosi.com/
9 109058 0.55% http://www.portal-guadalajara.com/index.html
10 101419 0.51% http://www.portal-tijuana.com/index.html
11 91842 0.47% http://www.portal-puebla.com/
12 90371 0.46% http://www.portal-monterrey.com/
13 87740 0.45% http://www.portal-estadodemexico.com/
14 86349 0.44% http://www.portal-monterrey.com/index.html
15 84461 0.43% http://www.portal-df.com/regional/dir/academiasdebaile.html
16 82439 0.42% http://www.portal-toluca.com/
17 79183 0.40% http://www.portal-reynosa.com/
18 76935 0.39% http://www.p-mx.com/formpres01.html
19 76037 0.39% http://www.portal-guadalajara.com/
20 72154 0.37% http://www.portal-villahermosa.com/
21 71863 0.36% http://www.portal-victoria.com/
22 70908 0.36% http://www.portal-losmochis.com/
23 70587 0.36% http://www.portal-obregon.com/
24 69995 0.36% http://www.portal-mexicali.com/
25 69890 0.35% http://www.portal-df.com/regional/dir/secundariasE.html
26 68881 0.35% http://www.portal-tepic.com/
27 68690 0.35% http://www.portal-bajacaliforniasur.com/
28 67917 0.34% http://www.portal-juarez.com/index.html
29 65204 0.33% http://www.portal-matamoros.com/
30 61462 0.31% http://www.portal-xalapa.com/
31 60935 0.31% http://www.portal-culiacan.com/
32 60182 0.31% http://www.portal-aguascalientes.com/
33 57820 0.29% http://www.portal-mexico.com/cgi-bin/forum/YaBB.pl
34 53281 0.27% http://www.portal-hermosillo.com/
35 52856 0.27% http://www.portal-nuevolaredo.com/
36 52202 0.26% http://www.portal-df.com/regional/dir/salonesdefiestas.html
37 51665 0.26% http://www.portal-df.com/regional/dir/farmaciasF.html
38 51208 0.26% http://www.portal-df.com/regional/dir/refaccionarias.html
39 49436 0.25% http://www.portal-zacatecas.com/
40 49158 0.25% http://www.portal-colima.com/
41 48719 0.25% http://www.portal-mexico.com/cgi-bin/l.pl
42 48478 0.25% http://www.portal-puebla.com/index.html
43 47690 0.24% http://www.portal-estadodemexico.com/index.html
44 46881 0.24% http://www.portal-df.com/regional/dir/librerias.html
45 43956 0.22% http://www.portal-tijuana.com/regional/dir/cines.html
46 43588 0.22% http://www.portal-queretaro.com/
47 42661 0.22% http://www.portal-sanluispotosi.com/index.html
48 42291 0.21% http://www.portal-bajacalifornia.com/
49 42083 0.21% http://www.portal-guadalajara.com/regional/dir/librerias.html
50 42022 0.21% http://www.portal-df.com/regional/dir/hospitalesI.html
51 41034 0.21% http://www.portal-nogales.com/
52 39957 0.20% http://www.portal-morelia.com/
53 39186 0.20% http://www.portal-jalisco.com/
54 38353 0.19% http://www.portal-acapulco.com/
55 37971 0.19% http://www.portal-saltillo.com/
56 37517 0.19% http://www.portal-pachuca.com/
57 37015 0.19% http://www.portal-cuernavaca.com/
58 36788 0.19% http://www.portal-toluca.com/index.html
59 35846 0.18% http://www.portal-tampico.com/
60 35825 0.18% http://www.portal-leon.com/index.html
61 35441 0.18% http://www.portal-puebla.com/cgi-bin/l.pl
62 35281 0.18% http://www.portal-torreon.com/
63 34872 0.18% http://www.portal-puertovallarta.com/
64 34777 0.18% http://www.portal-hermosillo.com/index.html
65 33765 0.17% http://www.portal-mexicali.com/index.html
66 33544 0.17% http://www.portal-nuevoleon.com/
67 33163 0.17% http://www.portal-aguascalientes.com/index.html
68 32996 0.17% http://www.portal-merida.com/
69 31978 0.16% http://www.portal-torreon.com/index.html
70 31112 0.16% http://www.portal-queretaro.com/index.html
71 30938 0.16% http://www.portal-df.com/regional/dir/academiasdebelleza.html
72 30670 0.16% http://www.portal-monterrey.com/regional/dir/librerias.html
73 30559 0.16% http://www.portal-morelia.com/index.html
74 29529 0.15% http://www.portal-tijuana.com/regional/dir/salonesdefiestas.html
75 29468 0.15% http://portal-tijuana.com/
View All Referrers

Top 30 of 739 Total Search Strings
# Hits Search String
1 113 8.77% mexico.com
2 78 6.06% portal mexico
3 51 3.96% portal de mexico
4 33 2.56% portal-mexico.com
5 23 1.79% portal mexicano
6 20 1.55% portales
7 20 1.55% portales de internet
8 14 1.09% portal de internet
9 10 0.78% mexico portal
10 9 0.70% notisiasdemexico
11 9 0.70% portalmexico
12 8 0.62% discovery mexico
13 8 0.62% portales mexicanos
14 7 0.54% portales en mexico
15 7 0.54% portales mexico
16 7 0.54% putas de sayula
17 7 0.54% putas sayula
18 7 0.54% revistas de mexico
19 5 0.39% bio gym coapa
20 5 0.39% wwwcd. acuna coah .mexico .com
21 4 0.31% alphabiotista en ozumba
22 4 0.31% buscador de ladas de mexico
23 4 0.31% como funciona el postal mexicano
24 4 0.31% mexico en el mundo
25 4 0.31% portal de noticias mexico
26 4 0.31% portales de mexico
27 4 0.31% portales internet
28 4 0.31% www portal
29 4 0.31% youtubevideosxxx
30 3 0.23% anunciate gratis
View All Search Strings

Top 15 of 44919 Total User Agents
# Hits User Agent
1 16342267 82.90% Microsoft Internet Explorer
2 547660 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 261991 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 232406 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 225015 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
6 222680 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
7 162689 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 162511 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 154319 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
10 149647 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 149092 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 148030 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
13 145147 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 130432 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 129088 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)

Usage by Country for September 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 9624119 48.82% 8419779 49.06% 30372295 54.02% unresolved
2 8318375 42.20% 7209215 42.01% 20479670 36.42% Mexico
3 1390520 7.05% 1208240 7.04% 3651708 6.49% network (.net)
4 319553 1.62% 272634 1.59% 1463591 2.60% commercial (.com)
5 15737 0.08% 13526 0.08% 37318 0.07% address and routing parameter area (.arpa)
6 7071 0.04% 6592 0.04% 27413 0.05% organizations (.org)
7 5611 0.03% 4343 0.03% 12511 0.02% United States of America
8 3794 0.02% 3077 0.02% 10382 0.02% US educational (.edu)
9 3430 0.02% 3210 0.02% 9548 0.02% US governmental (.gov)
10 3043 0.02% 3039 0.02% 8168 0.01% Ireland
11 2050 0.01% 1992 0.01% 6480 0.01% Argentina
12 1785 0.01% 1688 0.01% 4910 0.01% Guatemala
13 1784 0.01% 1664 0.01% 21108 0.04% Japan
14 1593 0.01% 1551 0.01% 17964 0.03% Germany
15 1322 0.01% 1129 0.01% 3346 0.01% Spain
16 1273 0.01% 1270 0.01% 36626 0.07% information (.info)
17 1134 0.01% 1134 0.01% 2866 0.01% Uruguay
18 859 0.00% 857 0.00% 10008 0.02% Colombia
19 746 0.00% 709 0.00% 1949 0.00% Canada
20 693 0.00% 648 0.00% 2161 0.00% US Military (.mil)
21 554 0.00% 554 0.00% 9456 0.02% Denmark
22 552 0.00% 530 0.00% 1405 0.00% Cuba
23 532 0.00% 525 0.00% 1576 0.00% United Kingdom
24 517 0.00% 506 0.00% 7265 0.01% Russia
25 512 0.00% 365 0.00% 1164 0.00% Switzerland
26 478 0.00% 356 0.00% 1002 0.00% Brazil
27 468 0.00% 465 0.00% 1103 0.00% France
28 458 0.00% 458 0.00% 1504 0.00% Venezuela
29 346 0.00% 327 0.00% 945 0.00% Costa Rica
30 336 0.00% 322 0.00% 910 0.00% Netherlands


Generated by Webalizer Version 2.01 100% Micro$oft free!