Statistics for Portales de México

Summary Period: May 2009
Generated 06-Jun-2009 09:22 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 44976348
Total Files 41980694
Total Pages 23866697
Total Visits 4290820
Total KBytes 62152568
Total Unique Sites 1193431
Total Unique URLs 1646
Total Unique Referrers 32699
Total Unique Usernames 2
Total Unique User Agents 39711
. Avg Max
Hits per Hour 60452 130964
Hits per Day 1450849 1758304
Files per Day 1354215 1629567
Pages per Day 769893 836029
Visits per Day 138413 150546
KBytes per Day 2004922 3618158
Hits by Response Code
Undefined response code 1
Code 200 - OK 41980694
Code 206 - Partial Content 3906
Code 301 - Moved Permanently 45
Code 302 - Found 143238
Code 304 - Not Modified 2837762
Code 400 - Bad Request 1778
Code 401 - Unauthorized 185
Code 403 - Forbidden 38
Code 404 - Not Found 8477
Code 405 - Method Not Allowed 109
Code 500 - Internal Server Error 110
Code 501 - Not Implemented 5

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1223534 2.72% 1152654 2.75% 792463 3.32% 140459 3.27% 134044 11.23% 1292876 2.08%
2 1170098 2.60% 1113002 2.65% 758267 3.18% 135760 3.16% 130072 10.90% 1197326 1.93%
3 1020923 2.27% 977824 2.33% 653271 2.74% 117459 2.74% 114872 9.63% 1059806 1.71%
4 1584482 3.52% 1482864 3.53% 831142 3.48% 149872 3.49% 150206 12.59% 2125227 3.42%
5 1485971 3.30% 1380635 3.29% 770049 3.23% 137219 3.20% 140178 11.75% 2058106 3.31%
6 1611573 3.58% 1496622 3.57% 805128 3.37% 144515 3.37% 148009 12.40% 2278139 3.67%
7 1604292 3.57% 1491781 3.55% 804919 3.37% 145508 3.39% 148230 12.42% 2254839 3.63%
8 1534581 3.41% 1427026 3.40% 781230 3.27% 140885 3.28% 142963 11.98% 2131710 3.43%
9 1211586 2.69% 1150885 2.74% 754604 3.16% 135989 3.17% 132011 11.06% 1315093 2.12%
10 1030398 2.29% 957947 2.28% 675056 2.83% 117534 2.74% 114282 9.58% 1020656 1.64%
11 1713664 3.81% 1591478 3.79% 834295 3.50% 149989 3.50% 153805 12.89% 2508812 4.04%
12 1645129 3.66% 1520307 3.62% 764088 3.20% 137564 3.21% 144162 12.08% 2494520 4.01%
13 1635814 3.64% 1520234 3.62% 801000 3.36% 144588 3.37% 148643 12.46% 2394715 3.85%
14 1606884 3.57% 1491632 3.55% 807333 3.38% 145775 3.40% 148073 12.41% 2282493 3.67%
15 1492682 3.32% 1391479 3.31% 783113 3.28% 141681 3.30% 142660 11.95% 2086071 3.36%
16 1257550 2.80% 1187628 2.83% 759615 3.18% 136643 3.18% 132783 11.13% 1513478 2.44%
17 1089346 2.42% 1039792 2.48% 650612 2.73% 118008 2.75% 117098 9.81% 1289136 2.07%
18 1749864 3.89% 1622698 3.87% 836029 3.50% 150294 3.50% 154913 12.98% 2624157 4.22%
19 1635115 3.64% 1503732 3.58% 760424 3.19% 137552 3.21% 144336 12.09% 2466023 3.97%
20 1640331 3.65% 1520186 3.62% 802700 3.36% 144633 3.37% 148798 12.47% 2360057 3.80%
21 1651283 3.67% 1522363 3.63% 829985 3.48% 147600 3.44% 148444 12.44% 3618158 5.82%
22 1488487 3.31% 1385593 3.30% 783690 3.28% 141469 3.30% 142499 11.94% 2072044 3.33%
23 1233050 2.74% 1176381 2.80% 755704 3.17% 136555 3.18% 132625 11.11% 1452230 2.34%
24 1107534 2.46% 1055548 2.51% 651574 2.73% 118151 2.75% 117300 9.83% 1361853 2.19%
25 1758304 3.91% 1629567 3.88% 834024 3.49% 150546 3.51% 155092 13.00% 2673448 4.30%
26 1645022 3.66% 1519378 3.62% 764962 3.21% 137807 3.21% 144522 12.11% 2564033 4.13%
27 1659461 3.69% 1536128 3.66% 801873 3.36% 145027 3.38% 149333 12.51% 2497826 4.02%
28 1647595 3.66% 1510539 3.60% 825268 3.46% 145708 3.40% 148711 12.46% 2352206 3.78%
29 1511540 3.36% 1405363 3.35% 780382 3.27% 141287 3.29% 142902 11.97% 2084448 3.35%
30 1229332 2.73% 1173200 2.79% 756743 3.17% 136627 3.18% 133076 11.15% 1397393 2.25%
31 1100923 2.45% 1046228 2.49% 657154 2.75% 118204 2.75% 117607 9.85% 1325688 2.13%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22195 688064 1.53% 21396 663297 1.58% 16394 508244 2.13% 18818 583347 0.94%
1 13129 407003 0.90% 12716 394199 0.94% 9781 303224 1.27% 11219 347798 0.56%
2 15999 495981 1.10% 15708 486964 1.16% 13937 432068 1.81% 8249 255717 0.41%
3 9036 280127 0.62% 8831 273789 0.65% 7406 229593 0.96% 6932 214883 0.35%
4 9168 284215 0.63% 8905 276072 0.66% 7374 228620 0.96% 6907 214114 0.34%
5 12676 392975 0.87% 12155 376834 0.90% 8724 270452 1.13% 12375 383611 0.62%
6 27080 839483 1.87% 25340 785546 1.87% 15890 492603 2.06% 32816 1017304 1.64%
7 45101 1398145 3.11% 40910 1268218 3.02% 19862 615725 2.58% 68579 2125935 3.42%
8 66962 2075825 4.62% 61015 1891484 4.51% 29454 913092 3.83% 104799 3248757 5.23%
9 94594 2932419 6.52% 87197 2703128 6.44% 46950 1455451 6.10% 164628 5103473 8.21%
10 102012 3162378 7.03% 94017 2914535 6.94% 49306 1528486 6.40% 161829 5016712 8.07%
11 107855 3343531 7.43% 99773 3092990 7.37% 54724 1696468 7.11% 153627 4762423 7.66%
12 98211 3044558 6.77% 90567 2807577 6.69% 49711 1541045 6.46% 138091 4280835 6.89%
13 99073 3071271 6.83% 92773 2875974 6.85% 53326 1653126 6.93% 131151 4065691 6.54%
14 96101 2979141 6.62% 88853 2754467 6.56% 46716 1448204 6.07% 142243 4409518 7.09%
15 96369 2987445 6.64% 89275 2767542 6.59% 46569 1443640 6.05% 143024 4433730 7.13%
16 101950 3160455 7.03% 95536 2961622 7.05% 55811 1730152 7.25% 134061 4155884 6.69%
17 92138 2856281 6.35% 87108 2700352 6.43% 50666 1570652 6.58% 120641 3739865 6.02%
18 78496 2433398 5.41% 74127 2297966 5.47% 40987 1270626 5.32% 108863 3374750 5.43%
19 74220 2300842 5.12% 70082 2172566 5.18% 41133 1275125 5.34% 96346 2986719 4.81%
20 61091 1893849 4.21% 57278 1775619 4.23% 31083 963602 4.04% 85787 2659399 4.28%
21 53624 1662364 3.70% 50449 1563928 3.73% 28090 870808 3.65% 73411 2275737 3.66%
22 46371 1437515 3.20% 44104 1367245 3.26% 29217 905748 3.80% 49553 1536131 2.47%
23 27389 849083 1.89% 26089 808780 1.93% 16772 519943 2.18% 30975 960234 1.54%

Top 75 of 32699 Total Referrers
# Hits Referrer
1 24083267 53.55% - (Direct Request)
2 390189 0.87% http://www.portal-tijuana.com/
3 166605 0.37% http://www.portal-sanluispotosi.com/
4 164786 0.37% http://www.portal-mexico.com/
5 146957 0.33% http://www.portal-juarez.com/
6 138389 0.31% http://www.portal-ciudaddelcarmen.com/
7 134588 0.30% http://www.portal-estadodemexico.com/
8 133974 0.30% http://www.portal-tijuana.com/index.html
9 128792 0.29% http://www.portal-guadalajara.com/index.html
10 123934 0.28% http://www.portal-df.com/index.html
11 122769 0.27% http://www.portal-df.com/
12 112905 0.25% http://www.portal-monterrey.com/index.html
13 112150 0.25% http://www.portal-monterrey.com/
14 97701 0.22% http://www.portal-victoria.com/
15 94696 0.21% http://www.portal-villahermosa.com/
16 94006 0.21% http://www.portal-guadalajara.com/
17 92824 0.21% http://www.portal-xalapa.com/
18 91388 0.20% http://www.p-mx.com/formpres01.html
19 91305 0.20% http://www.portal-reynosa.com/
20 90567 0.20% http://www.portal-puebla.com/
21 89790 0.20% http://www.portal-aguascalientes.com/
22 87962 0.20% http://www.portal-tepic.com/
23 86205 0.19% http://www.portal-losmochis.com/
24 85986 0.19% http://www.portal-mexicali.com/
25 83085 0.18% http://www.portal-hermosillo.com/
26 80638 0.18% http://www.portal-toluca.com/
27 74330 0.17% http://www.portal-matamoros.com/
28 67964 0.15% http://www.portal-juarez.com/index.html
29 64389 0.14% http://www.portal-bajacaliforniasur.com/
30 62373 0.14% http://www.portal-tijuana.com/regional/dir/cines.html
31 62017 0.14% http://www.portal-culiacan.com/
32 61221 0.14% http://www.portal-sanluispotosi.com/index.html
33 60913 0.14% http://www.portal-puebla.com/index.html
34 57166 0.13% http://www.portal-tampico.com/
35 56256 0.13% http://www.portal-jalisco.com/
36 54051 0.12% http://www.portal-nuevolaredo.com/
37 54034 0.12% http://www.portal-estadodemexico.com/index.html
38 52796 0.12% http://www.portal-queretaro.com/
39 51880 0.12% http://www.portal-zacatecas.com/
40 50486 0.11% http://www.portal-cuernavaca.com/
41 50416 0.11% http://www.portal-tlaxcala.com/
42 48873 0.11% http://www.portal-hermosillo.com/index.html
43 47913 0.11% http://www.portal-pachuca.com/
44 47539 0.11% http://www.portal-bajacalifornia.com/
45 47157 0.10% http://www.portal-nuevoleon.com/
46 46871 0.10% http://www.portal-merida.com/
47 46866 0.10% http://www.portal-leon.com/
48 46104 0.10% http://www.portal-morelia.com/
49 45563 0.10% http://www.portal-mexicali.com/index.html
50 45341 0.10% http://www.portal-loscabos.com/
51 45061 0.10% http://www.portal-aguascalientes.com/index.html
52 44236 0.10% http://www.portal-df.com/regional/dir/secundariasE.html
53 41849 0.09% http://www.portal-chihuahua.com/
54 41634 0.09% http://www.portal-obregon.com/
55 41570 0.09% http://www.portal-toluca.com/index.html
56 41116 0.09% http://www.portal-acapulco.com/
57 40622 0.09% http://www.portal-guadalajara.com/regional/dir/gimnasiosyspas.html
58 40602 0.09% http://www.portal-puebla.com/cgi-bin/l.pl
59 40128 0.09% http://www.portal-saltillo.com/
60 38740 0.09% http://www.portal-colima.com/
61 38311 0.09% http://www.portal-morelia.com/index.html
62 36637 0.08% http://portal-tijuana.com/
63 36268 0.08% http://www.portal-leon.com/index.html
64 35826 0.08% http://www.portal-cancun.com/index.html
65 34839 0.08% http://www.portal-chihuahua.com/index.html
66 34786 0.08% http://www.portal-nayarit.com/
67 33959 0.08% http://www.portal-estadodemexico.com/regional/dir/salonesdefiestas.html
68 33898 0.08% http://www.portal-tijuana.com/regional/dir/salonesdefiestas.html
69 33850 0.08% http://www.portal-guadalajara.com/regional/dir/librerias.html
70 33816 0.08% http://www.portal-nogales.com/
71 33769 0.08% http://www.portal-queretaro.com/index.html
72 33485 0.07% http://www.portal-bajacalifornia.com/index.html
73 33424 0.07% http://www.portal-cuernavaca.com/index.html
74 33244 0.07% http://www.portal-tijuana.com/cgi-bin/l.pl
75 32912 0.07% http://www.portal-ensenada.com/
View All Referrers

Top 30 of 2004 Total Search Strings
# Hits Search String
1 100 3.28% new york search engine
2 100 3.28% ohio supreme court justice drunk
3 96 3.15% mexico.com
4 81 2.66% portal mexico
5 73 2.40% washington art museum
6 51 1.67% queretaro
7 28 0.92% portales
8 27 0.89% portales de internet
9 17 0.56% discovery
10 17 0.56% portal de mexico
11 17 0.56% portal-mexico.com
12 13 0.43% discovery mexico
13 13 0.43% odiosas.com.mx gratis
14 13 0.43% sintesis tv
15 12 0.39% odiosas.com.mex
16 11 0.36% portal de internet
17 11 0.36% revistas de mexico
18 10 0.33% odiosas de zitacuaro
19 8 0.26% portales de mexico
20 8 0.26% www.odiosasmx.com
21 7 0.23% buscador de mail
22 7 0.23% noticias de tijuana
23 6 0.20% lasmasputas de sayula
24 6 0.20% mexico portal
25 6 0.20% portales mexico
26 5 0.16% portalmexico
27 5 0.16% video de chicas de yajalon porno
28 5 0.16% www.portal-mexico.com
29 4 0.13% buscador de ladas de mexico
30 4 0.13% cbtis 76 cuautla brenda
View All Search Strings

Top 15 of 39711 Total User Agents
# Hits User Agent
1 41565950 92.42% Microsoft Internet Explorer
2 4829023 10.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4776853 10.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 4721621 10.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 4717879 10.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 4708351 10.47% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 832926 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
8 766925 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 429224 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 394202 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
11 346062 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 341420 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
13 323627 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 299504 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 250142 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)

Usage by Country for May 2009

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 23911743 53.17% 21831482 52.00% 37541258 60.40% Mexico
2 12821794 28.51% 12527357 29.84% 12281885 19.76% unresolved
3 6784008 15.08% 6303550 15.02% 8343772 13.42% network (.net)
4 858152 1.91% 752641 1.79% 2136006 3.44% commercial (.com)
5 303488 0.67% 302220 0.72% 73909 0.12% organizations (.org)
6 60065 0.13% 57970 0.14% 56019 0.09% address and routing parameter area (.arpa)
7 35402 0.08% 32321 0.08% 113670 0.18% Argentina
8 23669 0.05% 21937 0.05% 84028 0.14% Colombia
9 19964 0.04% 16022 0.04% 374128 0.60% US educational (.edu)
10 14849 0.03% 12210 0.03% 47270 0.08% United States of America
11 12578 0.03% 11360 0.03% 179760 0.29% Canada
12 12568 0.03% 11789 0.03% 43354 0.07% Spain
13 9458 0.02% 9452 0.02% 22977 0.04% Ireland
14 9401 0.02% 7623 0.02% 270232 0.43% France
15 8803 0.02% 8228 0.02% 32350 0.05% Chile
16 8385 0.02% 7333 0.02% 26159 0.04% Peru
17 5468 0.01% 5000 0.01% 22563 0.04% Dominican Republic
18 5131 0.01% 3952 0.01% 13178 0.02% Uruguay
19 4908 0.01% 4346 0.01% 18176 0.03% Brazil
20 4755 0.01% 4331 0.01% 16502 0.03% Germany
21 4741 0.01% 3948 0.01% 11111 0.02% Italy
22 4702 0.01% 1468 0.00% 5292 0.01% People's Republic of China
23 4282 0.01% 4030 0.01% 11173 0.02% US governmental (.gov)
24 3829 0.01% 3691 0.01% 257757 0.41% European Union
25 3671 0.01% 3587 0.01% 11154 0.02% Guatemala
26 3359 0.01% 2702 0.01% 7958 0.01% Switzerland
27 3297 0.01% 2942 0.01% 8128 0.01% Japan
28 2767 0.01% 2676 0.01% 8657 0.01% Nicaragua
29 2461 0.01% 2330 0.01% 7966 0.01% Venezuela
30 2368 0.01% 2154 0.01% 6683 0.01% Netherlands


Generated by Webalizer Version 2.01 100% Micro$oft free!