Statistics for Portales de México

Summary Period: March 2009
Generated 04-Apr-2009 10:00 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 47840267
Total Files 44092173
Total Pages 24125448
Total Visits 4298881
Total KBytes 67750614
Total Unique Sites 1236238
Total Unique URLs 1677
Total Unique Referrers 28837
Total Unique Usernames 2
Total Unique User Agents 38568
. Avg Max
Hits per Hour 64301 143036
Hits per Day 1543234 1844793
Files per Day 1422328 1683727
Pages per Day 778240 886828
Visits per Day 138673 151004
KBytes per Day 2185504 3079591
Hits by Response Code
Undefined response code 2
Code 200 - OK 44092173
Code 206 - Partial Content 4533
Code 301 - Moved Permanently 100
Code 302 - Found 351566
Code 304 - Not Modified 3382554
Code 400 - Bad Request 140
Code 401 - Unauthorized 158
Code 403 - Forbidden 196
Code 404 - Not Found 8686
Code 405 - Method Not Allowed 88
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 66
Code 501 - Not Implemented 4

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1129769 2.36% 1067281 2.42% 660939 2.74% 117852 2.74% 117905 9.54% 1350335 1.99%
2 1779779 3.72% 1631127 3.70% 835937 3.46% 150254 3.50% 155534 12.58% 2607577 3.85%
3 1687956 3.53% 1543556 3.50% 762240 3.16% 137699 3.20% 145664 11.78% 2539072 3.75%
4 1724466 3.60% 1585929 3.60% 799850 3.32% 144689 3.37% 150474 12.17% 2567330 3.79%
5 1691448 3.54% 1554345 3.53% 810384 3.36% 145650 3.39% 150238 12.15% 2456174 3.63%
6 1577749 3.30% 1447986 3.28% 792957 3.29% 141419 3.29% 144252 11.67% 2178718 3.22%
7 1276828 2.67% 1206724 2.74% 754627 3.13% 136405 3.17% 133739 10.82% 1540487 2.27%
8 1110174 2.32% 1055288 2.39% 640232 2.65% 115817 2.69% 116257 9.40% 1442497 2.13%
9 1834316 3.83% 1683727 3.82% 836333 3.47% 151004 3.51% 156461 12.66% 3079591 4.55%
10 1699542 3.55% 1563284 3.55% 763328 3.16% 137600 3.20% 145657 11.78% 2675668 3.95%
11 1711342 3.58% 1574127 3.57% 801654 3.32% 144714 3.37% 150509 12.17% 2650407 3.91%
12 1681531 3.51% 1550079 3.52% 809025 3.35% 145741 3.39% 150404 12.17% 2503960 3.70%
13 1546123 3.23% 1430197 3.24% 780834 3.24% 141045 3.28% 143425 11.60% 2104616 3.11%
14 1264375 2.64% 1194481 2.71% 752435 3.12% 136231 3.17% 133254 10.78% 1409817 2.08%
15 1087640 2.27% 1037958 2.35% 650918 2.70% 117972 2.74% 116676 9.44% 1271522 1.88%
16 1499987 3.14% 1408402 3.19% 837244 3.47% 150114 3.49% 147722 11.95% 1967904 2.90%
17 1703388 3.56% 1562123 3.54% 764588 3.17% 137440 3.20% 145424 11.76% 2651767 3.91%
18 1709417 3.57% 1577260 3.58% 800896 3.32% 144654 3.36% 150576 12.18% 2510782 3.71%
19 1709120 3.57% 1538819 3.49% 847185 3.51% 145604 3.39% 149718 12.11% 2397954 3.54%
20 1558884 3.26% 1441912 3.27% 782103 3.24% 141151 3.28% 143817 11.63% 2126067 3.14%
21 1300350 2.72% 1202059 2.73% 784376 3.25% 136239 3.17% 133210 10.78% 1480923 2.19%
22 1141317 2.39% 1078203 2.45% 659008 2.73% 117903 2.74% 118431 9.58% 1353340 2.00%
23 1844793 3.86% 1659431 3.76% 878672 3.64% 150174 3.49% 156110 12.63% 2880785 4.25%
24 1711471 3.58% 1568303 3.56% 767083 3.18% 138099 3.21% 145477 11.77% 2995648 4.42%
25 1724443 3.60% 1562393 3.54% 833730 3.46% 144683 3.37% 149778 12.12% 2547616 3.76%
26 1673403 3.50% 1533333 3.48% 811680 3.36% 145547 3.39% 149080 12.06% 2469606 3.65%
27 1638951 3.43% 1421082 3.22% 886828 3.68% 141226 3.29% 142658 11.54% 2178785 3.22%
28 1235319 2.58% 1173871 2.66% 753035 3.12% 136201 3.17% 132061 10.68% 1355203 2.00%
29 1125744 2.35% 1068898 2.42% 652543 2.70% 117936 2.74% 117893 9.54% 1309957 1.93%
30 1810357 3.78% 1653110 3.75% 848394 3.52% 150216 3.49% 154810 12.52% 2662252 3.93%
31 1650285 3.45% 1516885 3.44% 766390 3.18% 137665 3.20% 143706 11.62% 2484253 3.67%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24009 744297 1.56% 22874 709100 1.61% 16322 506000 2.10% 22218 688768 1.02%
1 14252 441816 0.92% 13508 418774 0.95% 9866 305860 1.27% 14891 461623 0.68%
2 16053 497650 1.04% 15651 485205 1.10% 13769 426855 1.77% 12827 397632 0.59%
3 9496 294395 0.62% 8964 277910 0.63% 7757 240473 1.00% 7439 230620 0.34%
4 9565 296540 0.62% 9017 279542 0.63% 7705 238868 0.99% 8933 276937 0.41%
5 12025 372794 0.78% 11447 354866 0.80% 8913 276305 1.15% 12575 389827 0.58%
6 24091 746843 1.56% 22649 702125 1.59% 15917 493453 2.05% 23301 722331 1.07%
7 38774 1202009 2.51% 35712 1107081 2.51% 19972 619157 2.57% 51494 1596305 2.36%
8 63932 1981896 4.14% 57945 1796314 4.07% 29573 916778 3.80% 91691 2842406 4.20%
9 95100 2948116 6.16% 86413 2678812 6.08% 47448 1470913 6.10% 129957 4028672 5.95%
10 106151 3290696 6.88% 95976 2975279 6.75% 50243 1557559 6.46% 155729 4827585 7.13%
11 114402 3546490 7.41% 104619 3243194 7.36% 55236 1712328 7.10% 163845 5079193 7.50%
12 106930 3314832 6.93% 98159 3042938 6.90% 49565 1536544 6.37% 161420 5004022 7.39%
13 107601 3335654 6.97% 98800 3062810 6.95% 54182 1679643 6.96% 153072 4745239 7.00%
14 99137 3073265 6.42% 91184 2826725 6.41% 47024 1457768 6.04% 156045 4837385 7.14%
15 102672 3182848 6.65% 93834 2908864 6.60% 47068 1459136 6.05% 157636 4886725 7.21%
16 112872 3499033 7.31% 103824 3218572 7.30% 56730 1758644 7.29% 169063 5240953 7.74%
17 102211 3168547 6.62% 94664 2934587 6.66% 51487 1596101 6.62% 143903 4460999 6.58%
18 87531 2713461 5.67% 80895 2507775 5.69% 41933 1299953 5.39% 129080 4001474 5.91%
19 83905 2601064 5.44% 78170 2423272 5.50% 41865 1297828 5.38% 119764 3712679 5.48%
20 68876 2135156 4.46% 63974 1983199 4.50% 31122 964806 4.00% 107221 3323840 4.91%
21 59955 1858620 3.89% 55773 1728972 3.92% 28255 875909 3.63% 89834 2784866 4.11%
22 52483 1626973 3.40% 49192 1524963 3.46% 29472 913654 3.79% 63978 1983306 2.93%
23 31202 967272 2.02% 29074 901294 2.04% 16803 520913 2.16% 39588 1227228 1.81%

Top 75 of 28837 Total Referrers
# Hits Referrer
1 24400265 51.00% - (Direct Request)
2 428456 0.90% http://www.portal-tijuana.com/
3 225598 0.47% http://www.portal-df.com/index.html
4 199242 0.42% http://www.portal-df.com/
5 174818 0.37% http://www.portal-juarez.com/
6 159155 0.33% http://www.portal-mexico.com/
7 148459 0.31% http://www.portal-estadodemexico.com/
8 146332 0.31% http://www.portal-monterrey.com/
9 145410 0.30% http://www.portal-reynosa.com/
10 141569 0.30% http://www.portal-tijuana.com/index.html
11 137360 0.29% http://www.portal-sanluispotosi.com/
12 134535 0.28% http://www.portal-ciudaddelcarmen.com/
13 121315 0.25% http://www.portal-guadalajara.com/
14 120192 0.25% http://www.portal-guadalajara.com/index.html
15 118126 0.25% http://www.portal-monterrey.com/index.html
16 116216 0.24% http://www.portal-puebla.com/
17 111957 0.23% http://www.portal-victoria.com/
18 106061 0.22% http://www.p-mx.com/formpres01.html
19 104940 0.22% http://www.portal-tepic.com/
20 104822 0.22% http://www.portal-villahermosa.com/
21 103958 0.22% http://www.portal-xalapa.com/
22 102958 0.22% http://www.portal-mexicali.com/
23 102828 0.21% http://www.portal-toluca.com/
24 95623 0.20% http://www.portal-aguascalientes.com/
25 93993 0.20% http://www.portal-matamoros.com/
26 80162 0.17% http://www.portal-losmochis.com/
27 77662 0.16% http://www.portal-culiacan.com/
28 74849 0.16% http://www.portal-hermosillo.com/
29 72340 0.15% http://www.portal-nuevolaredo.com/
30 71640 0.15% http://www.portal-juarez.com/index.html
31 69782 0.15% http://www.portal-bajacalifornia.com/
32 67833 0.14% http://www.portal-saltillo.com/
33 65594 0.14% http://www.portal-puebla.com/index.html
34 64081 0.13% http://www.portal-tijuana.com/regional/dir/cines.html
35 63974 0.13% http://www.portal-sanluispotosi.com/index.html
36 63093 0.13% http://www.portal-bajacaliforniasur.com/
37 62200 0.13% http://www.portal-chihuahua.com/
38 60555 0.13% http://www.portal-queretaro.com/
39 59318 0.12% http://www.portal-zacatecas.com/
40 58830 0.12% http://portal-tijuana.com/
41 58385 0.12% http://www.portal-df.com/regional/dir/academiasdebaile.html
42 57035 0.12% http://www.portal-estadodemexico.com/index.html
43 56312 0.12% http://www.portal-veracruz.com/
44 55360 0.12% http://www.portal-df.com/regional/dir/salonesdefiestas.html
45 53706 0.11% http://www.portal-colima.com/
46 53514 0.11% http://www.portal-pachuca.com/
47 51860 0.11% http://www.portal-mexicali.com/index.html
48 51554 0.11% http://www.portal-morelia.com/
49 51207 0.11% http://www.portal-loscabos.com/
50 49183 0.10% http://www.portal-df.com/regional/dir/refaccionarias.html
51 47882 0.10% http://www.portal-cuernavaca.com/
52 47869 0.10% http://www.portal-torreon.com/
53 47861 0.10% http://www.portal-jalisco.com/
54 47131 0.10% http://www.portal-toluca.com/index.html
55 46566 0.10% http://www.portal-nuevoleon.com/index.html
56 46278 0.10% http://www.portal-leon.com/
57 46013 0.10% http://www.portal-df.com/regional/dir/secundariasE.html
58 45090 0.09% http://www.portal-tijuana.com/cgi-bin/l.pl
59 45009 0.09% http://www.portal-acapulco.com/
60 44033 0.09% http://www.portal-tlaxcala.com/
61 43239 0.09% http://www.portal-aguascalientes.com/index.html
62 41853 0.09% http://www.portal-hermosillo.com/index.html
63 41053 0.09% http://www.portal-nuevoleon.com/
64 40137 0.08% http://www.portal-leon.com/index.html
65 39727 0.08% http://www.portal-queretaro.com/index.html
66 39508 0.08% http://www.portal-morelia.com/index.html
67 39103 0.08% http://www.portal-puebla.com/cgi-bin/l.pl
68 39090 0.08% http://www.portal-tampico.com/
69 38927 0.08% http://www.portal-bajacalifornia.com/index.html
70 38165 0.08% http://www.portal-tijuana.com/regional/dir/importaciones.html
71 37857 0.08% http://www.portal-reynosa.com/index.html
72 37755 0.08% http://www.portal-chihuahua.com/index.html
73 37372 0.08% http://www.portal-df.com/regional/dir/farmaciasF.html
74 37230 0.08% http://www.portal-cancun.com/index.html
75 36593 0.08% http://www.portal-obregon.com/
View All Referrers

Top 30 of 786 Total Search Strings
# Hits Search String
1 74 6.15% portal mexico
2 43 3.57% mexico.com
3 30 2.49% portal de mexico
4 23 1.91% portales
5 13 1.08% portal-mexico.com
6 11 0.91% discovery mexico
7 10 0.83% mexico internet
8 8 0.66% %22s de rl%22 tel puebla
9 8 0.66% discovery internet
10 7 0.58% %22atlixco%22%2b%22refaccionarias%22
11 7 0.58% %22s de rl%22 tel sucursal
12 7 0.58% portales de mexico
13 7 0.58% sintesis tv
14 6 0.50% %22sa de cv%22 tel hidalgo
15 6 0.50% %22sa de cv%22 tel manzanillo
16 6 0.50% discovery
17 6 0.50% www.portal
18 5 0.42% %22s de rl%22 tel aguascalientes
19 5 0.42% %22sa de cv%22 tel colima
20 5 0.42% anunciate gratis en internet
21 5 0.42% portal-mexico
22 5 0.42% revistas de mexico
23 5 0.42% www.portal-mexico.com
24 5 0.42% www.zinapecuaro michoacan mexico.com
25 4 0.33% %22s de rl%22 tel guanajuato
26 4 0.33% mexico portal
27 4 0.33% odiosas.com.mx
28 4 0.33% portal mexico.com
29 4 0.33% portales de internet
30 4 0.33% portales mexico
View All Search Strings

Top 15 of 38568 Total User Agents
# Hits User Agent
1 44128027 92.24% Microsoft Internet Explorer
2 4872200 10.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4805067 10.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 4737701 9.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 4726283 9.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 4717805 9.86% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1013239 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 658426 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
9 612725 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 508944 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
11 473260 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
12 469806 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 449516 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 414433 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 327374 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for March 2009

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 25909918 54.16% 23341429 52.94% 41536395 61.31% Mexico
2 13243328 27.68% 12830745 29.10% 14654607 21.63% unresolved
3 7113839 14.87% 6543429 14.84% 8780817 12.96% network (.net)
4 943362 1.97% 797360 1.81% 1834076 2.71% commercial (.com)
5 310108 0.65% 308229 0.70% 79978 0.12% organizations (.org)
6 61926 0.13% 58202 0.13% 58308 0.09% address and routing parameter area (.arpa)
7 44619 0.09% 36477 0.08% 115843 0.17% Argentina
8 21614 0.05% 20447 0.05% 62840 0.09% Colombia
9 16389 0.03% 14554 0.03% 45795 0.07% Canada
10 16153 0.03% 5690 0.01% 26087 0.04% France
11 15664 0.03% 14246 0.03% 48211 0.07% Spain
12 13281 0.03% 10523 0.02% 33674 0.05% United States of America
13 13136 0.03% 11549 0.03% 31993 0.05% US educational (.edu)
14 9651 0.02% 8670 0.02% 26219 0.04% Peru
15 9588 0.02% 8835 0.02% 30209 0.04% Chile
16 7269 0.02% 6357 0.01% 17876 0.03% Italy
17 6719 0.01% 6079 0.01% 24692 0.04% Germany
18 6693 0.01% 6026 0.01% 23674 0.03% Brazil
19 5696 0.01% 5407 0.01% 14931 0.02% Guatemala
20 4877 0.01% 2377 0.01% 7811 0.01% People's Republic of China
21 4598 0.01% 3888 0.01% 10362 0.02% US governmental (.gov)
22 4353 0.01% 3897 0.01% 13135 0.02% Uruguay
23 3776 0.01% 3501 0.01% 9632 0.01% Switzerland
24 3771 0.01% 3555 0.01% 13339 0.02% Dominican Republic
25 3497 0.01% 3016 0.01% 9475 0.01% Netherlands
26 3066 0.01% 2767 0.01% 7964 0.01% Nicaragua
27 3017 0.01% 2844 0.01% 7480 0.01% Ireland
28 2868 0.01% 2743 0.01% 8839 0.01% Venezuela
29 2572 0.01% 2484 0.01% 6714 0.01% US Military (.mil)
30 2559 0.01% 2298 0.01% 10688 0.02% Poland


Generated by Webalizer Version 2.01 100% Micro$oft free!