
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jan 2012 | 1196281 | 1171122 | 813655 | 145956 | 1054273 | 23165172 | 0 | 0 | 3940838 | 21968699 | 31620311 | 32299608 |
| Dec 2011 | 1084820 | 1069609 | 815682 | 146932 | 1013432 | 19144211 | 0 | 0 | 4554905 | 25286163 | 33157894 | 33629445 |
| Nov 2011 | 1149853 | 1130048 | 802349 | 144733 | 1063663 | 23168368 | 0 | 0 | 4342010 | 24070486 | 33901456 | 34495609 |
| Oct 2011 | 1274006 | 1253347 | 918615 | 164916 | 1088521 | 24889190 | 0 | 0 | 5112410 | 28477073 | 38853771 | 39494186 |
| Sep 2011 | 1208532 | 1176465 | 800332 | 144354 | 1102418 | 26453924 | 0 | 0 | 4330632 | 24009967 | 35293957 | 36255963 |
| Aug 2011 | 1284430 | 1252899 | 803237 | 144471 | 1187725 | 32358762 | 0 | 0 | 4478611 | 24900349 | 38839895 | 39817335 |
| Jul 2011 | 1320457 | 1285751 | 815280 | 147100 | 1210266 | 33212198 | 0 | 0 | 4560115 | 25273687 | 39858305 | 40934179 |
| Jun 2011 | 1357459 | 1319734 | 817074 | 147508 | 1220151 | 34428421 | 0 | 0 | 4425244 | 24512233 | 39592023 | 40723787 |
| May 2011 | 1383510 | 1342439 | 818123 | 147818 | 1255728 | 37119468 | 0 | 0 | 4582364 | 25361820 | 41615609 | 42888835 |
| Apr 2011 | 1359889 | 1313227 | 820622 | 148160 | 1214929 | 34062271 | 0 | 0 | 4444810 | 24618677 | 39396839 | 40796670 |
| Mar 2011 | 1454128 | 1399794 | 820082 | 147576 | 1300176 | 41285112 | 0 | 0 | 4574875 | 25422551 | 43393642 | 45077974 |
| Feb 2011 | 1479466 | 1424574 | 818620 | 147781 | 1268277 | 38715186 | 0 | 0 | 4137875 | 22921381 | 39888091 | 41425061 |
| Totals | 368002282 | 0 | 0 | 53484689 | 296823086 | 455411793 | 467838652 | |||||
| Generated by Webalizer Version 2.01 |
|