Usage Statistics for Portales de México

Summary Period: Last 12 Months
Generated 12-May-2012 10:05 EDT

Usage summary for Portales de México

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 1092107 1078848 822785 148266 718462 6812878 0 0 1630927 9050636 11867338 12013183
Apr 2012 1087882 1074175 808241 145605 1016065 19205767 0 0 4368157 24247232 32225252 32636481
Mar 2012 1149598 1133132 819381 147398 1069597 23168427 0 0 4569364 25400830 35127102 35637555
Feb 2012 1190994 1170130 821382 147930 1079180 24078984 0 0 4289989 23820098 33933781 34538829
Jan 2012 1192156 1167444 811004 145551 1104742 26514746 0 0 4512087 25141145 36190775 36956864
Dec 2011 1084820 1069609 815682 146932 1013432 19144211 0 0 4554905 25286163 33157894 33629445
Nov 2011 1149853 1130048 802349 144733 1063663 23168368 0 0 4342010 24070486 33901456 34495609
Oct 2011 1274006 1253347 918615 164916 1088521 24889190 0 0 5112410 28477073 38853771 39494186
Sep 2011 1208532 1176465 800332 144354 1102418 26453924 0 0 4330632 24009967 35293957 36255963
Aug 2011 1284430 1252899 803237 144471 1187725 32358762 0 0 4478611 24900349 38839895 39817335
Jul 2011 1320457 1285751 815280 147100 1210266 33212198 0 0 4560115 25273687 39858305 40934179
Jun 2011 1357459 1319734 817074 147508 1220151 34428421 0 0 4425244 24512233 39592023 40723787
Totals 293435876 0 0 51174451 284189899 408841549 417133416


Generated by Webalizer Version 2.01 100% Micro$oft free!