Usage Statistics for Portales de México

Summary Period: Last 12 Months
Generated 28-Aug-2010 11:45 EDT

Usage summary for Portales de México

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 1435927 1366228 758701 135516 1112569 42286638 0 0 3658934 20484950 36888159 38770032
Jul 2010 1449770 1378296 762113 137131 1187414 46870288 0 0 4251073 23625519 42727181 44942898
Jun 2010 1448873 1379440 767729 138451 1159536 43625366 0 0 4153549 23031880 41383223 43466210
May 2010 1418493 1349873 757446 136274 1171688 44457572 0 0 4224517 23480835 41846077 43973312
Apr 2010 1403247 1331363 725159 131368 1454400 43540021 0 0 3941056 21754793 39940913 42097425
Mar 2010 949673 901220 471359 85381 838903 21113173 0 0 1707629 9427191 18024411 18993468
Feb 2010 1539456 1437055 695747 124483 541930 14694886 0 0 746901 4174484 8622333 9236737
Jan 2010 1524074 1437061 764894 137881 1274929 69156234 0 0 4274320 23711739 44548897 47246313
Dec 2009 1318651 1253483 773767 139222 1113048 49919933 0 0 4315899 23986805 38857999 40878207
Nov 2009 1402642 1326529 768719 138837 1159775 55360643 0 0 4165115 23061596 39795879 42079269
Oct 2009 792433 714261 161008 29207 934310 55492459 0 0 905447 4991260 22142112 24565453
Sep 2009 657106 572044 12570 1900 507909 56227695 0 0 57013 377118 17161348 19713200
Totals 542744907 0 0 36401453 202108170 391938532 415962524


Generated by Webalizer Version 2.01 100% Micro$oft free!